Horse racing
Racecards for today and the next few days, course by course. Open a race to see the runners, draw, age, weight and recent form, then tap a price to add that horse to your slip. Finished races show the first three and their starting prices.
Next off
Today's racing
Ayr
10:45 AyrHandicap · Class 4 · 1m 2f Result
- 1st4. Sweet ChestnutSP 5/2
- 2nd2. Iron EmberSP 11/4
- 3rd3. Chalk StreamSP 5/2
Result as declared. Settlement follows our racing rules, including any Rule 4 deduction for non-runners.
11:20 AyrMaiden Stakes · Class 5 · 6f Result
- 1st7. Bell RingerSP 4/1
- 2nd5. Fleet Street GalSP 11/2
- 3rd10. Quiet LedgerSP 6/1
Result as declared. Settlement follows our racing rules, including any Rule 4 deduction for non-runners.
11:55 AyrHandicap · Class 3 · 7f Off
Going: Good to Soft
| No. | Horse | Age | Wgt | Form | Win |
|---|---|---|---|---|---|
| 1(1) | Gorse Fire | 5 | 9-3 | 7-52 | 12/1 |
| 2(3) | Weather Vane | 3 | 10-4 | 0196 | 17/2 |
| 3(9) | Starling Hour | 4 | 11-3 | 388 | 12/1 |
| 4(9) | Silver Lathe | 7 | 10-10 | 3217 | 12/1 |
| 5(3) | Rye Harbour | 6 | 11-4 | 8261 | 14/1 |
| 6(9) | Tide Warden | 5 | 8-7 | 1062 | 9/4 |
| 7(8) | Sea Holly | 3 | 10-8 | 2770 | 14/1 |
| 8(8) | Lapwing | 6 | 10-1 | 2641 | 11/4 |
| 9(8) | Copper Rhyme | 5 | 12-1 | 6089 | 11/2 |
12:30 AyrConditions Stakes · Class 2 · 1m 4f 8 runners
Going: Good to Soft
| No. | Horse | Age | Wgt | Form | Win |
|---|---|---|---|---|---|
| 1(8) | Cinder Path | 6 | 10-6 | 0-05 | |
| 2(4) | Morris Man | 6 | 11-3 | 0216 | |
| 3(3) | Railway Arms | 3 | 11-7 | 8873 | |
| 4(3) | Cobble Lane | 5 | 11-4 | 8833 | |
| 5(8) | Nutmeg Lane | 6 | 11-13 | 6645 | |
| 6(8) | Gale Warning | 7 | 9-0 | 3358 | |
| 7(2) | Salt Marsh | 4 | 11-7 | 5731 | |
| 8(5) | Farthing Wood | 7 | 10-1 | 7249 |
13:05 AyrNovice Stakes · Class 5 · 5f 10 runners
Going: Good to Soft
| No. | Horse | Age | Wgt | Form | Win |
|---|---|---|---|---|---|
| 1(2) | Holloway | 7 | 8-5 | 7905 | |
| 2(9) | Longshanks | 6 | 12-13 | 4441 | |
| 3(8) | Oast House | 4 | 10-2 | 41 | |
| 4(9) | Rook Hollow | 4 | 12-8 | 1-03 | |
| 5(3) | Last Orders | 4 | 11-10 | 7-99 | |
| 6(7) | Pennant Hill | 6 | 10-2 | 1505 | |
| 7(10) | Hedgerow | 7 | 10-5 | 9241 | |
| 8(5) | Fennel | 3 | 9-12 | 707 | |
| 9(4) | Northgate | 4 | 11-13 | 811 | |
| 10(3) | Kiln Yard | 7 | 12-2 | 9375 |
13:40 AyrFillies' Handicap · Class 4 · 1m 7 runners
Going: Good to Soft
| No. | Horse | Age | Wgt | Form | Win |
|---|---|---|---|---|---|
| 1(3) | Shingle Bay | 7 | 8-11 | 568 | |
| 2(7) | Kingfisher Court | 5 | 9-7 | 07-3 | |
| 3(2) | Oyster Catcher | 6 | 9-0 | 84-2 | |
| 4(2) | Old Tom's Luck | 3 | 11-2 | 2562 | |
| 5(7) | Uckfield Lad | 6 | 11-6 | 4098 | |
| 6(5) | Pit Pony | 3 | 10-13 | 8279 | |
| 7(3) | Grey Friar | 7 | 10-2 | 9116 |
14:15 AyrApprentice Handicap · Class 6 · 1m 6f 6 runners
Going: Good to Soft
| No. | Horse | Age | Wgt | Form | Win |
|---|---|---|---|---|---|
| 1(1) | Beacon Hill | 6 | 12-7 | 7143 | |
| 2(6) | Wood Pigeon | 3 | 9-10 | 9-62 | |
| 3(1) | Low Moon | 3 | 10-11 | 1313 | |
| 4(6) | Tarn Water | 5 | 8-5 | 9391 | |
| 5(3) | Red Kite Rising | 6 | 8-11 | 1736 | |
| 6(5) | Parlour Game | 7 | 9-13 | 1208 |
Yarmouth
11:05 YarmouthMaiden Stakes · Class 5 · 6f Result
- 1st9. Blue PlaqueSP 9/2
- 2nd1. Wealden StarSP 11/2
- 3rd5. DraymanSP 11/2
Result as declared. Settlement follows our racing rules, including any Rule 4 deduction for non-runners.
11:40 YarmouthHandicap · Class 3 · 7f Result
- 1st5. Kestrel RunSP 11/4
- 2nd6. Morning TariffSP 5/1
- 3rd2. Iron EmberSP 7/2
Result as declared. Settlement follows our racing rules, including any Rule 4 deduction for non-runners.
12:15 YarmouthConditions Stakes · Class 2 · 1m 4f 10 runners
Going: Good
| No. | Horse | Age | Wgt | Form | Win |
|---|---|---|---|---|---|
| 1(6) | Brambleside | 5 | 8-7 | 0385 | |
| 2(8) | Sandpiper Bay | 7 | 8-0 | 5546 | |
| 3(8) | Fleet Street Gal | 7 | 9-3 | 0753 | |
| 4(6) | Wick Lane | 6 | 11-11 | 47-7 | |
| 5(4) | Bell Ringer | 7 | 9-12 | 0420 | |
| 6(9) | Harbour Lantern | 6 | 12-8 | 0184 | |
| 7(10) | Tallyman | 3 | 12-1 | 9292 | |
| 8(3) | Quiet Ledger | 5 | 10-10 | 4682 | |
| 9(5) | Gorse Fire | 5 | 9-1 | 538 | |
| 10(3) | Weather Vane | 3 | 10-7 | 6632 |
12:50 YarmouthNovice Stakes · Class 5 · 5f 8 runners
Going: Good
| No. | Horse | Age | Wgt | Form | Win |
|---|---|---|---|---|---|
| 1(5) | Starling Hour | 3 | 9-3 | 1266 | |
| 2(5) | Silver Lathe | 4 | 10-7 | 2442 | |
| 3(3) | Rye Harbour | 6 | 11-3 | 0196 | |
| 4(4) | Tide Warden | 5 | 10-10 | 6384 | |
| 5(4) | Sea Holly | 6 | 10-5 | 4-35 | |
| 6(4) | Lapwing | 7 | 8-2 | 9908 | |
| 7(2) | Copper Rhyme | 4 | 11-11 | 6347 | |
| 8(1) | Cinder Path | 6 | 10-9 | 3199 |
13:25 YarmouthFillies' Handicap · Class 4 · 1m 8 runners
Going: Good
| No. | Horse | Age | Wgt | Form | Win |
|---|---|---|---|---|---|
| 1(2) | Morris Man | 5 | 8-0 | 9-1 | |
| 2(5) | Railway Arms | 6 | 8-9 | 7415 | |
| 3(3) | Cobble Lane | 6 | 10-12 | 1709 | |
| 4(8) | Nutmeg Lane | 6 | 9-2 | 4274 | |
| 5(8) | Gale Warning | 6 | 9-0 | 85-3 | |
| 6(8) | Salt Marsh | 5 | 11-6 | 58 | |
| 7(4) | Farthing Wood | 6 | 9-8 | 754 | |
| 8(8) | Holloway | 6 | 11-4 | 292 |
14:00 YarmouthApprentice Handicap · Class 6 · 1m 6f 9 runners
Going: Good
| No. | Horse | Age | Wgt | Form | Win |
|---|---|---|---|---|---|
| 1(8) | Longshanks | 4 | 9-9 | 7061 | |
| 2(3) | Oast House | 5 | 9-12 | 9752 | |
| 3(7) | Rook Hollow | 3 | 9-0 | 4617 | |
| 4(8) | Last Orders | 4 | 11-0 | 153 | |
| 5(3) | Pennant Hill | 5 | 12-8 | 0284 | |
| 6(6) | Hedgerow | 7 | 9-2 | 29-9 | |
| 7(1) | Fennel | 4 | 8-4 | 7612 | |
| 8(8) | Northgate | 5 | 8-9 | 5836 | |
| 9(4) | Kiln Yard | 7 | 9-9 | 0146 |
Kempton Park
15:15 Kempton ParkHandicap · Class 3 · 7f 8 runners
Going: Standard (AW)
| No. | Horse | Age | Wgt | Form | Win |
|---|---|---|---|---|---|
| 1(2) | Shingle Bay | 7 | 10-13 | 624 | |
| 2(7) | Kingfisher Court | 4 | 8-9 | 0610 | |
| 3(1) | Oyster Catcher | 4 | 11-6 | 3802 | |
| 4(3) | Old Tom's Luck | 3 | 9-8 | 9165 | |
| 5(7) | Uckfield Lad | 5 | 9-3 | 92-4 | |
| 6(2) | Pit Pony | 5 | 10-13 | 51 | |
| 7(5) | Grey Friar | 5 | 10-10 | 5415 | |
| 8(6) | Beacon Hill | 7 | 9-3 | 9-57 |
15:50 Kempton ParkConditions Stakes · Class 2 · 1m 4f 9 runners
Going: Standard (AW)
| No. | Horse | Age | Wgt | Form | Win |
|---|---|---|---|---|---|
| 1(4) | Wood Pigeon | 5 | 10-12 | 882 | |
| 2(9) | Low Moon | 5 | 10-4 | 8953 | |
| 3(3) | Tarn Water | 3 | 12-4 | 1870 | |
| 4(6) | Red Kite Rising | 6 | 12-7 | 8--7 | |
| 5(7) | Parlour Game | 3 | 8-4 | 1332 | |
| 6(5) | Wealden Star | 5 | 12-1 | 2422 | |
| 7(4) | Market Cross | 6 | 9-7 | 530 | |
| 8(7) | Lantern Walk | 3 | 10-5 | 1687 | |
| 9(4) | Marram Grass | 4 | 12-13 | 6869 |
16:25 Kempton ParkNovice Stakes · Class 5 · 5f 10 runners
Going: Standard (AW)
| No. | Horse | Age | Wgt | Form | Win |
|---|---|---|---|---|---|
| 1(2) | Drayman | 7 | 9-11 | 1094 | |
| 2(4) | Stone Circle | 7 | 9-2 | 0578 | |
| 3(7) | Dover Sole | 3 | 8-6 | 196 | |
| 4(6) | Dry Stone | 6 | 8-3 | 4032 | |
| 5(10) | Blue Plaque | 5 | 12-8 | 1870 | |
| 6(2) | Duchess Row | 6 | 8-2 | 5-7 | |
| 7(7) | Hopfield | 3 | 8-5 | 6966 | |
| 8(3) | Iron Ember | 3 | 8-8 | 3561 | |
| 9(7) | Chalk Stream | 7 | 8-0 | 2359 | |
| 10(5) | Sweet Chestnut | 3 | 8-6 | 962 |
17:00 Kempton ParkFillies' Handicap · Class 4 · 1m 6 runners
Going: Standard (AW)
| No. | Horse | Age | Wgt | Form | Win |
|---|---|---|---|---|---|
| 1(4) | Kestrel Run | 6 | 9-9 | 1819 | |
| 2(1) | Morning Tariff | 3 | 9-5 | 8893 | |
| 3(3) | Tanner's Hill | 6 | 11-10 | 9548 | |
| 4(1) | High Weald | 5 | 8-13 | 6952 | |
| 5(6) | Brambleside | 5 | 11-8 | 749 | |
| 6(2) | Sandpiper Bay | 3 | 11-12 | 7580 |
17:35 Kempton ParkApprentice Handicap · Class 6 · 1m 6f 10 runners
Going: Standard (AW)
| No. | Horse | Age | Wgt | Form | Win |
|---|---|---|---|---|---|
| 1(2) | Fleet Street Gal | 7 | 11-10 | 269 | |
| 2(2) | Wick Lane | 5 | 8-13 | 2067 | |
| 3(7) | Bell Ringer | 4 | 8-2 | 5491 | |
| 4(2) | Harbour Lantern | 6 | 8-12 | 4065 | |
| 5(7) | Tallyman | 4 | 12-13 | 8-40 | |
| 6(9) | Quiet Ledger | 7 | 9-4 | 870 | |
| 7(2) | Gorse Fire | 6 | 8-10 | 5-80 | |
| 8(10) | Weather Vane | 3 | 10-2 | 4413 | |
| 9(9) | Starling Hour | 7 | 12-10 | 3-11 | |
| 10(8) | Silver Lathe | 3 | 11-11 | 5120 |
18:10 Kempton ParkHandicap · Class 4 · 1m 2f 6 runners
Going: Standard (AW)
| No. | Horse | Age | Wgt | Form | Win |
|---|---|---|---|---|---|
| 1(5) | Rye Harbour | 6 | 9-10 | 7379 | |
| 2(3) | Tide Warden | 4 | 12-12 | 35-5 | |
| 3(3) | Sea Holly | 5 | 10-2 | 3742 | |
| 4(5) | Lapwing | 7 | 11-11 | 7632 | |
| 5(4) | Copper Rhyme | 4 | 10-8 | 3886 | |
| 6(6) | Cinder Path | 6 | 12-11 | 3554 |
Upcoming races
Newbury
08:55 NewburyConditions Stakes · Class 2 · 1m 4f 10 runners
Going: Good to Firm
| No. | Horse | Age | Wgt | Form | Win |
|---|---|---|---|---|---|
| 1(9) | Morris Man | 4 | 8-5 | 4050 | |
| 2(8) | Railway Arms | 7 | 8-11 | 57-4 | |
| 3(2) | Cobble Lane | 3 | 12-12 | 850 | |
| 4(9) | Nutmeg Lane | 4 | 9-2 | 1638 | |
| 5(9) | Gale Warning | 5 | 9-2 | 732 | |
| 6(7) | Salt Marsh | 6 | 12-3 | 6921 | |
| 7(7) | Farthing Wood | 7 | 12-8 | 1353 | |
| 8(10) | Holloway | 7 | 11-11 | 579 | |
| 9(8) | Longshanks | 6 | 10-6 | 160 | |
| 10(4) | Oast House | 5 | 9-5 | 5728 |
09:30 NewburyNovice Stakes · Class 5 · 5f 9 runners
Going: Good to Firm
| No. | Horse | Age | Wgt | Form | Win |
|---|---|---|---|---|---|
| 1(1) | Rook Hollow | 7 | 10-8 | 5556 | |
| 2(2) | Last Orders | 5 | 12-9 | 8343 | |
| 3(4) | Pennant Hill | 4 | 8-5 | 984 | |
| 4(9) | Hedgerow | 7 | 12-8 | 899 | |
| 5(5) | Fennel | 4 | 10-11 | 685 | |
| 6(1) | Northgate | 6 | 12-7 | 7693 | |
| 7(2) | Kiln Yard | 6 | 9-13 | 1-7 | |
| 8(6) | Shingle Bay | 6 | 10-13 | 1126 | |
| 9(3) | Kingfisher Court | 7 | 10-8 | 5171 |
10:05 NewburyFillies' Handicap · Class 4 · 1m 10 runners
Going: Good to Firm
| No. | Horse | Age | Wgt | Form | Win |
|---|---|---|---|---|---|
| 1(7) | Oyster Catcher | 4 | 11-13 | 348 | |
| 2(2) | Old Tom's Luck | 7 | 11-13 | 6153 | |
| 3(6) | Uckfield Lad | 5 | 12-4 | 1104 | |
| 4(10) | Pit Pony | 7 | 8-7 | 6780 | |
| 5(9) | Grey Friar | 6 | 10-13 | 0122 | |
| 6(9) | Beacon Hill | 6 | 11-3 | 3174 | |
| 7(2) | Wood Pigeon | 5 | 10-2 | 880 | |
| 8(9) | Low Moon | 6 | 11-2 | 1820 | |
| 9(9) | Tarn Water | 3 | 11-4 | 1518 | |
| 10(8) | Red Kite Rising | 5 | 8-5 | 6251 |
10:40 NewburyApprentice Handicap · Class 6 · 1m 6f 6 runners
Going: Good to Firm
| No. | Horse | Age | Wgt | Form | Win |
|---|---|---|---|---|---|
| 1(6) | Parlour Game | 7 | 10-1 | 5625 | |
| 2(5) | Wealden Star | 7 | 9-12 | 6537 | |
| 3(5) | Market Cross | 7 | 8-1 | 578 | |
| 4(6) | Lantern Walk | 3 | 10-11 | 9871 | |
| 5(4) | Marram Grass | 5 | 11-2 | 0532 | |
| 6(6) | Drayman | 4 | 12-0 | 548 |
11:15 NewburyHandicap · Class 4 · 1m 2f 7 runners
Going: Good to Firm
| No. | Horse | Age | Wgt | Form | Win |
|---|---|---|---|---|---|
| 1(2) | Stone Circle | 5 | 10-13 | 6913 | |
| 2(1) | Dover Sole | 6 | 9-2 | 4444 | |
| 3(2) | Dry Stone | 7 | 11-5 | 97-6 | |
| 4(2) | Blue Plaque | 7 | 11-11 | 4165 | |
| 5(3) | Duchess Row | 7 | 8-7 | 26-2 | |
| 6(5) | Hopfield | 3 | 11-1 | 3-65 | |
| 7(1) | Iron Ember | 3 | 8-12 | 586 |
11:50 NewburyMaiden Stakes · Class 5 · 6f 9 runners
Going: Good to Firm
| No. | Horse | Age | Wgt | Form | Win |
|---|---|---|---|---|---|
| 1(5) | Chalk Stream | 3 | 11-3 | 5-00 | |
| 2(3) | Sweet Chestnut | 7 | 8-13 | 9970 | |
| 3(5) | Kestrel Run | 7 | 10-2 | 1451 | |
| 4(9) | Morning Tariff | 4 | 12-6 | 6445 | |
| 5(5) | Tanner's Hill | 6 | 10-9 | 3-02 | |
| 6(4) | High Weald | 6 | 8-4 | 9196 | |
| 7(6) | Brambleside | 6 | 11-13 | 7659 | |
| 8(5) | Sandpiper Bay | 5 | 9-2 | 991 | |
| 9(9) | Fleet Street Gal | 6 | 12-9 | 0885 |
12:25 NewburyHandicap · Class 3 · 7f 7 runners
Going: Good to Firm
| No. | Horse | Age | Wgt | Form | Win |
|---|---|---|---|---|---|
| 1(2) | Wick Lane | 5 | 12-8 | 38-6 | |
| 2(2) | Bell Ringer | 5 | 8-0 | 5851 | |
| 3(3) | Harbour Lantern | 6 | 8-5 | 7469 | |
| 4(2) | Tallyman | 7 | 9-10 | 2953 | |
| 5(7) | Quiet Ledger | 6 | 8-1 | 6923 | |
| 6(3) | Gorse Fire | 5 | 12-12 | 5396 | |
| 7(3) | Weather Vane | 3 | 12-0 | 1818 |
Chelmsford City
12:55 Chelmsford CityHandicap · Class 4 · 1m 2f 6 runners
Going: Standard (AW)
| No. | Horse | Age | Wgt | Form | Win |
|---|---|---|---|---|---|
| 1(3) | Starling Hour | 4 | 12-10 | 5-86 | |
| 2(5) | Silver Lathe | 3 | 8-9 | 4-9 | |
| 3(5) | Rye Harbour | 5 | 9-0 | 3372 | |
| 4(2) | Tide Warden | 3 | 12-10 | 631 | |
| 5(4) | Sea Holly | 7 | 9-11 | 9555 | |
| 6(6) | Lapwing | 3 | 9-11 | 9389 |
13:30 Chelmsford CityMaiden Stakes · Class 5 · 6f 6 runners
Going: Standard (AW)
| No. | Horse | Age | Wgt | Form | Win |
|---|---|---|---|---|---|
| 1(2) | Copper Rhyme | 7 | 11-6 | 6074 | |
| 2(3) | Cinder Path | 7 | 9-6 | 9629 | |
| 3(5) | Morris Man | 7 | 9-9 | 88-7 | |
| 4(1) | Railway Arms | 6 | 11-5 | 937 | |
| 5(5) | Cobble Lane | 5 | 9-1 | 623 | |
| 6(4) | Nutmeg Lane | 4 | 10-6 | 3200 |
14:05 Chelmsford CityHandicap · Class 3 · 7f 8 runners
Going: Standard (AW)
| No. | Horse | Age | Wgt | Form | Win |
|---|---|---|---|---|---|
| 1(6) | Gale Warning | 7 | 8-1 | 4955 | |
| 2(1) | Salt Marsh | 6 | 12-9 | 9529 | |
| 3(5) | Farthing Wood | 6 | 10-3 | 711 | |
| 4(5) | Holloway | 6 | 12-3 | 729 | |
| 5(5) | Longshanks | 7 | 8-9 | 7345 | |
| 6(8) | Oast House | 4 | 12-10 | 1131 | |
| 7(6) | Rook Hollow | 3 | 11-4 | 912 | |
| 8(8) | Last Orders | 4 | 10-3 | 8112 |
14:40 Chelmsford CityConditions Stakes · Class 2 · 1m 4f 8 runners
Going: Standard (AW)
| No. | Horse | Age | Wgt | Form | Win |
|---|---|---|---|---|---|
| 1(2) | Pennant Hill | 3 | 12-4 | 2664 | |
| 2(3) | Hedgerow | 4 | 10-11 | 03-0 | |
| 3(1) | Fennel | 4 | 10-12 | 6445 | |
| 4(1) | Northgate | 5 | 8-2 | 80-2 | |
| 5(2) | Kiln Yard | 6 | 9-3 | 6608 | |
| 6(5) | Shingle Bay | 4 | 8-10 | 4665 | |
| 7(4) | Kingfisher Court | 6 | 12-5 | 5123 | |
| 8(7) | Oyster Catcher | 5 | 9-2 | 9969 |
15:15 Chelmsford CityNovice Stakes · Class 5 · 5f 6 runners
Going: Standard (AW)
| No. | Horse | Age | Wgt | Form | Win |
|---|---|---|---|---|---|
| 1(3) | Old Tom's Luck | 6 | 10-6 | 4090 | |
| 2(4) | Uckfield Lad | 4 | 11-8 | 4-62 | |
| 3(2) | Pit Pony | 3 | 12-11 | 93 | |
| 4(4) | Grey Friar | 7 | 8-8 | 65-5 | |
| 5(1) | Beacon Hill | 4 | 11-13 | 6371 | |
| 6(4) | Wood Pigeon | 5 | 12-10 | 9868 |
15:50 Chelmsford CityFillies' Handicap · Class 4 · 1m 8 runners
Going: Standard (AW)
| No. | Horse | Age | Wgt | Form | Win |
|---|---|---|---|---|---|
| 1(2) | Low Moon | 4 | 11-10 | 9894 | |
| 2(4) | Tarn Water | 5 | 10-1 | 8114 | |
| 3(5) | Red Kite Rising | 7 | 11-12 | 53-6 | |
| 4(4) | Parlour Game | 5 | 12-7 | 1814 | |
| 5(5) | Wealden Star | 5 | 11-8 | 6358 | |
| 6(4) | Market Cross | 6 | 8-5 | 1887 | |
| 7(7) | Lantern Walk | 5 | 10-12 | 46 | |
| 8(3) | Marram Grass | 3 | 8-3 | 3286 |
Newmarket
08:55 NewmarketNovice Stakes · Class 5 · 5f 7 runners
Going: Good
| No. | Horse | Age | Wgt | Form | Win |
|---|---|---|---|---|---|
| 1(7) | Drayman | 7 | 8-8 | 1712 | |
| 2(7) | Stone Circle | 6 | 8-2 | 897 | |
| 3(6) | Dover Sole | 4 | 10-12 | 9331 | |
| 4(1) | Dry Stone | 4 | 10-13 | 044 | |
| 5(1) | Blue Plaque | 6 | 10-1 | 5504 | |
| 6(3) | Duchess Row | 4 | 11-5 | 288 | |
| 7(5) | Hopfield | 6 | 10-8 | 377 |
09:30 NewmarketFillies' Handicap · Class 4 · 1m 10 runners
Going: Good
| No. | Horse | Age | Wgt | Form | Win |
|---|---|---|---|---|---|
| 1(6) | Iron Ember | 4 | 10-3 | 5309 | |
| 2(9) | Chalk Stream | 6 | 10-2 | 4480 | |
| 3(2) | Sweet Chestnut | 3 | 12-8 | 820 | |
| 4(5) | Kestrel Run | 5 | 10-9 | 33-9 | |
| 5(6) | Morning Tariff | 3 | 10-9 | 5093 | |
| 6(9) | Tanner's Hill | 4 | 12-6 | 8022 | |
| 7(8) | High Weald | 3 | 9-13 | 1647 | |
| 8(10) | Brambleside | 7 | 12-9 | 8192 | |
| 9(7) | Sandpiper Bay | 7 | 9-12 | 5894 | |
| 10(5) | Fleet Street Gal | 3 | 12-2 | 6886 |
10:05 NewmarketApprentice Handicap · Class 6 · 1m 6f 9 runners
Going: Good
| No. | Horse | Age | Wgt | Form | Win |
|---|---|---|---|---|---|
| 1(8) | Wick Lane | 4 | 8-9 | 402 | |
| 2(5) | Bell Ringer | 3 | 11-10 | 930 | |
| 3(4) | Harbour Lantern | 6 | 8-6 | 1558 | |
| 4(5) | Tallyman | 6 | 8-6 | 0625 | |
| 5(8) | Quiet Ledger | 7 | 10-9 | 9345 | |
| 6(9) | Gorse Fire | 4 | 8-9 | 6577 | |
| 7(4) | Weather Vane | 5 | 12-9 | 7070 | |
| 8(2) | Starling Hour | 4 | 11-12 | 0563 | |
| 9(8) | Silver Lathe | 5 | 9-4 | 066 |
10:40 NewmarketHandicap · Class 4 · 1m 2f 8 runners
Going: Good
| No. | Horse | Age | Wgt | Form | Win |
|---|---|---|---|---|---|
| 1(5) | Rye Harbour | 5 | 9-3 | 620 | |
| 2(1) | Tide Warden | 4 | 12-9 | 0478 | |
| 3(1) | Sea Holly | 5 | 9-12 | 00-9 | |
| 4(6) | Lapwing | 4 | 8-12 | 772 | |
| 5(5) | Copper Rhyme | 3 | 8-6 | 080 | |
| 6(7) | Cinder Path | 6 | 11-1 | 3049 | |
| 7(8) | Morris Man | 5 | 12-10 | 0409 | |
| 8(3) | Railway Arms | 5 | 12-12 | 0957 |
11:15 NewmarketMaiden Stakes · Class 5 · 6f 6 runners
Going: Good
| No. | Horse | Age | Wgt | Form | Win |
|---|---|---|---|---|---|
| 1(3) | Cobble Lane | 6 | 12-2 | 133 | |
| 2(4) | Nutmeg Lane | 3 | 10-9 | 791 | |
| 3(4) | Gale Warning | 5 | 8-5 | 279 | |
| 4(4) | Salt Marsh | 7 | 11-11 | 6083 | |
| 5(1) | Farthing Wood | 6 | 8-6 | 41-7 | |
| 6(1) | Holloway | 5 | 8-13 | 691 |
11:50 NewmarketHandicap · Class 3 · 7f 9 runners
Going: Good
| No. | Horse | Age | Wgt | Form | Win |
|---|---|---|---|---|---|
| 1(3) | Longshanks | 7 | 12-5 | 77 | |
| 2(1) | Oast House | 7 | 10-2 | 9817 | |
| 3(5) | Rook Hollow | 7 | 8-10 | 53 | |
| 4(9) | Last Orders | 5 | 8-4 | 5--8 | |
| 5(2) | Pennant Hill | 5 | 9-13 | 9487 | |
| 6(4) | Hedgerow | 7 | 11-9 | 9700 | |
| 7(5) | Fennel | 3 | 9-9 | 7-94 | |
| 8(9) | Northgate | 4 | 10-0 | 3625 | |
| 9(8) | Kiln Yard | 4 | 12-1 | 4391 |
12:25 NewmarketConditions Stakes · Class 2 · 1m 4f 10 runners
Going: Good
| No. | Horse | Age | Wgt | Form | Win |
|---|---|---|---|---|---|
| 1(7) | Shingle Bay | 3 | 8-3 | 4-34 | |
| 2(9) | Kingfisher Court | 5 | 11-8 | 6926 | |
| 3(7) | Oyster Catcher | 4 | 10-8 | 4485 | |
| 4(2) | Old Tom's Luck | 4 | 8-1 | 5-3 | |
| 5(3) | Uckfield Lad | 6 | 12-13 | 3995 | |
| 6(8) | Pit Pony | 6 | 8-3 | 9647 | |
| 7(7) | Grey Friar | 6 | 8-6 | 6243 | |
| 8(10) | Beacon Hill | 6 | 11-10 | 5837 | |
| 9(7) | Wood Pigeon | 3 | 10-1 | 68 | |
| 10(10) | Low Moon | 4 | 8-5 | 4580 |
Racing settlement in brief
Win bets are settled at the price you took. If a horse is withdrawn after you bet and there is not time to re-form the market, a Rule 4 deduction may reduce the return on winning bets in that race. Non-runners are made void and the stake is returned.
We settle on the official result at the time of the "weighed in" announcement. Later changes after an appeal do not alter settlement. The full detail is in the racing section of our Betting Rules.